Nutrition Per 100g / 100ml
EnergyKjoules | 1639 |
EnergyKcal | 391.73 |
g Fat | 20.5 |
g Protein | 2.5 |
g Carbohydrates | 49 |
g Salt | 0.38 |
g Sugars | 36 |
g Fibre | 0.8 |
Allergens Eggs, Nuts
$5.00
| /
EnergyKjoules | 1639 |
EnergyKcal | 391.73 |
g Fat | 20.5 |
g Protein | 2.5 |
g Carbohydrates | 49 |
g Salt | 0.38 |
g Sugars | 36 |
g Fibre | 0.8 |
Allergens Eggs, Nuts